<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IG-EE: Integrated Graphical Editing Environment</title>
	<atom:link href="http://www.ig-ee.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ig-ee.com/main</link>
	<description>IG-EE: Integrated Graphical Editing Environment</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IG-EE Screenshot</title>
		<link>http://www.ig-ee.com/main/?p=79</link>
		<comments>http://www.ig-ee.com/main/?p=79#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Reporting</title>
		<link>http://www.ig-ee.com/main/?p=39</link>
		<comments>http://www.ig-ee.com/main/?p=39#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=39</guid>
		<description><![CDATA[Understand your online marketing efforts with our integrated Google reporting API. 
Over the past several years analytics programs have come and gone.  So with IG-EE we did our research.  In the end Google Analytics proved to be the perfect match.
So with simplicity in mind we build the IG-EE framework to communicate with Google [...]]]></description>
			<content:encoded><![CDATA[<p>Understand your online marketing efforts with our integrated Google reporting API. </p>
<p>Over the past several years analytics programs have come and gone.  So with IG-EE we did our research.  In the end Google Analytics proved to be the perfect match.</p>
<p>So with simplicity in mind we build the IG-EE framework to communicate with Google directly so you don&#8217;t have to. </p>
<p>Simply login to IG-EE and access key information about your online initiatives.  </p>
<p><img src="http://www.ksg3.com/images/igee/analytics_logo.gif" alt="Google Analytics" style="margin-top:20px;" /><br />
<img src="http://www.ksg3.com/images/igee/analytics.png" alt="Google Analytics" style="margin-top:20px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Framework</title>
		<link>http://www.ig-ee.com/main/?p=37</link>
		<comments>http://www.ig-ee.com/main/?p=37#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=37</guid>
		<description><![CDATA[Developing custom modules with IG-EE&#8217;s rapid application framework is quick and affordable.
Each new module is built and integrated seamlessly into the IG-EE engine.  Once configured and launched simply click the approriate icon to start using your new module.
Worried about scalability?  Not a problem.  IG-EE is powered by Ruby On Rails and PHP. [...]]]></description>
			<content:encoded><![CDATA[<p>Developing custom modules with IG-EE&#8217;s rapid application framework is quick and affordable.</p>
<p>Each new module is built and integrated seamlessly into the IG-EE engine.  Once configured and launched simply click the approriate icon to start using your new module.</p>
<p>Worried about scalability?  Not a problem.  IG-EE is powered by Ruby On Rails and PHP.  These are two the most powerful open source languages available and power some of the most popular websites in the world. We&#8217;ll give you a hint Google and Twitter.</p>
<p><img src="http://www.ksg3.com/images/igee/custom_modules.png" alt="Custom Framework" style="margin-top:20px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy To Use Interface</title>
		<link>http://www.ig-ee.com/main/?p=35</link>
		<comments>http://www.ig-ee.com/main/?p=35#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=35</guid>
		<description><![CDATA[IG-EE was developed for non-technical users so making the interface easy to navigate was at the top of the list.
The IG-EE structure is 100% cross browser compliant and meets the latest W3C standards.
Securely accessing your IG-EE solution from your preferred web browser (IE7+, Firefox, Chrome, Safari, Opera) is a breeze.

]]></description>
			<content:encoded><![CDATA[<p>IG-EE was developed for non-technical users so making the interface easy to navigate was at the top of the list.</p>
<p>The IG-EE structure is 100% cross browser compliant and meets the latest W3C standards.</p>
<p>Securely accessing your IG-EE solution from your preferred web browser (IE7+, Firefox, Chrome, Safari, Opera) is a breeze.</p>
<p><img src="http://www.ksg3.com/images/igee/easy_to_use_interface.png" style="margin-top: 20px;" alt="Easy to use interface" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Support Matters</title>
		<link>http://www.ig-ee.com/main/?p=22</link>
		<comments>http://www.ig-ee.com/main/?p=22#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=22</guid>
		<description><![CDATA[ksg3 currently uses the open source &#8220;project pier&#8221; support platform (close relative to popular Base Camp app).  However, our development team is looking to create our own flavor to integrate with our proprietary IG-EE framework.  Our goal is to allow all clients to leverage our growing management infrastructure by submitting support tickets using [...]]]></description>
			<content:encoded><![CDATA[<p>ksg3 currently uses the open source &#8220;project pier&#8221; support platform (close relative to popular Base Camp app).  However, our development team is looking to create our own flavor to integrate with our proprietary IG-EE framework.  Our goal is to allow all clients to leverage our growing management infrastructure by submitting support tickets using an IG-EE support module.  This new support module will allow client, developer and account representative to follow and communicate through the support process.  Creating a more customized and easy-to-use support application will increase efficiency by leveraging our popular IG-EE engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tranparency</title>
		<link>http://www.ig-ee.com/main/?p=19</link>
		<comments>http://www.ig-ee.com/main/?p=19#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=19</guid>
		<description><![CDATA[The development of an IG-EE SEO module is currently in progress by ksg3 interactive.  When completed clients who participate ksg3&#8217;s search optimization services will have access to this unique module for viewing monthly SEO activity and running our exclusive site rank indicator for gauging SEO success.
]]></description>
			<content:encoded><![CDATA[<p>The development of an IG-EE SEO module is currently in progress by ksg3 interactive.  When completed clients who participate ksg3&#8217;s search optimization services will have access to this unique module for viewing monthly SEO activity and running our exclusive site rank indicator for gauging SEO success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Site</title>
		<link>http://www.ig-ee.com/main/?p=16</link>
		<comments>http://www.ig-ee.com/main/?p=16#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=16</guid>
		<description><![CDATA[This is a test site test post
]]></description>
			<content:encoded><![CDATA[<p>This is a test site test post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Postcard Module</title>
		<link>http://www.ig-ee.com/main/?p=6</link>
		<comments>http://www.ig-ee.com/main/?p=6#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=6</guid>
		<description><![CDATA[ksg3 launched custom IG-EE E-Postcard module for Nazereth, PA based insurance company.  Module will be used to generated customized email communications using one of many themes for correspondence with current and future customers.
]]></description>
			<content:encoded><![CDATA[<p>ksg3 launched custom IG-EE E-Postcard module for Nazereth, PA based insurance company.  Module will be used to generated customized email communications using one of many themes for correspondence with current and future customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Site Management</title>
		<link>http://www.ig-ee.com/main/?p=1</link>
		<comments>http://www.ig-ee.com/main/?p=1#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ig-ee.com/main/?p=1</guid>
		<description><![CDATA[With IG-EE, it&#8217;s easy to manage your page content, news, events, blog and more.
One of the most important features with IG-EE is to help empower users to manage important web related tasks from one centralized location.
Keeping the process simple saves user&#8217;s time and helps increase overall productivity.
How Does IG-EE make this happen:

 Customized Dashboard &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>With IG-EE, it&#8217;s easy to manage your page content, news, events, blog and more.</p>
<p>One of the most important features with IG-EE is to help empower users to manage important web related tasks from one centralized location.<br />
Keeping the process simple saves user&#8217;s time and helps increase overall productivity.</p>
<p>How Does IG-EE make this happen:</p>
<ul style="padding-left: 10px;">
<li> Customized Dashboard &#8211; Important information readily available</li>
<li> Centralized Components &#8211; Access standard or customized IG-EE modules in one place</li>
<li> Integrated Ticket System &#8211; Submit and view maintenance or support requests directly from IG-EE</li>
<li> Account Management Area &#8211; Update company profile and user information</li>
</ul>
<p><img src="http://www.ksg3.com/images/igee/advanced_site_management.png" style="margin-top: 20px; alt="Advanced Site Management" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig-ee.com/main/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
